In Microsoft Flight Simulator 2020 you can travel the whole world. You can fly without any restrictions from Frankfurt Airport to Los Angeles International Airport, then back to Amsterdam Schipol or to Cape Town International Airport in Africa. The whole game has been modelled by satellite images down to the very last detail.
Our tool shows you with a nice overview map which of the 40 handmade airports you can fly to. These airports have been recreated very accurately and should definitely be the first ones on your list. However, you will need to purchase the Premium Edition of Flight Simulator 2020 for all 40 handcrafted airports. In our list, we have provided you with all 40 airports with an identifier and the required Game Edition.
In addition, you can land at over 37,000 other procedurally generated airports and fly over two million cities. A list of Flight Simulator 2020 planes will also be available soon.
We wish you a good flight!
Overview
Airports by continents
Overview of Flight Simulator 2020 Game Editions & Airports
Standard Edition
30 handcrafted, particularly accurately implemented airports
+ 37,000 additional airports
Deluxe Edition
35 handcrafted, particularly accurately implemented airports
+ 37,000 additional airports
Premium Edition
40 handcrafted, particularly accurately implemented airports
+ 37,000 additional airports
Flight Simulator 2020: Airport Map with all Handcrafted Airports
- Standard Edition
- Deluxe Edition
- Premium Edition
Airport List with Location and ICAO Code
North America
Airport | Country | ICAO | Edition |
---|---|---|---|
Aspen/Pitkin County Airport | Colorado, USA | KASE | Standard |
Los Angeles International Airport | California, USA | KLAX | Standard |
Nanwalek Airport | Alaska, USA | KEB | Standard |
John F. Kennedy International Airport | New York, USA | KJFK | Standard |
Orlando International Airport | Orlando, USA | KMCO | Standard |
Juancho E. Yrausquin Airport | Saba, Netherlands | TNCS | Standard |
Gustaf III Airport | Saint-Barthélemy, France | TFFJ | Standard |
Seattle-Tacoma International Airport | Washington, USA | KSEA | Standard |
Sedona Airport | Arizona, USA | KSEZ | Standard |
Sirena Aerodrome | Costa Rica | MRSN | Standard |
Stewart Airport | British Columbia, Canada | CZST | Standard |
Telluride Regional Airport | Colorado, USA | KTEX | Standard |
Toncontin International Airport | Honduras | MHTG | Standard |
Billy Bishop Toronto City Airport | Ontario, Canada | CYTZ | Standard |
O’Hare International Airport | Chicago, USA | KORD | Deluxe |
Denver International Airport | Colorado, USA | KDEN | Premium |
San Francisco International Airport | California, USA | KSFO | Premium |
South America
Airport | Country | ICAO | Edition |
---|---|---|---|
Chagual Airport | Peru | SPGL | Standard |
Mariscal Sucre International Airport | Ecuador | SEQM | Standard |
Rio de Janeiro-Antonio Carlos Jobim/Gaelao Int’l Aiport | Brazil | SBGL | Standard |
Europe
Airport | Country | ICAO | Edition |
---|---|---|---|
Courchevel Altiport | France | LFLJ | Standard |
Donegal Airport | Ireland | EIDL | Standard |
Cristiano Ronaldo Madeira International Airport | Portugal | LPMA | Standard |
Gibraltar International Airport | Gibraltar, UK | LXGB | Standard |
Innsbruck Airport | Austria | LOWI | Standard |
Paris Charles de Gaulle Airport | France | LFPG | Standard |
Amsterdam Aiport Schipol | Netherlands | EHAM | Deluxe |
Adolfo Suarez Madrid-Barajas | Spain | LEMD | Deluxe |
Frankfurt Airport | Germany | EDDF | Premium |
Heathrow Airport | United Kingdom (UK) | EGLL | Premium |
Asia
Airport | Country | ICAO | Edition |
---|---|---|---|
Bugalaga Aitrstrip | Indonesia | WX53 | Standard |
Tenzing-Hillary Aiport | Nepal | VNLK | Standard |
Paro International Airport | Bhutan | VQPR | Standard |
Haneda Airport | Japan | RJTT | Standard |
Dubai International Airport | United Arab Emirates | OMDB | Premium |
Africa
Airport | Country | ICAO | Edition |
---|---|---|---|
Entebbe International Airport | Uganda | HUEN | Standard |
Cairo International Airport | Egypt | HECA | Deluxe |
Cape Town International Airport | South Africa | FACT | Deluxe |
Australia
Airport | Country | ICAO | Edition |
---|---|---|---|
Queenstown Airport | New Zealand | NZQN | Standard |
Sydney Airport | Australia | YSSY | Standard |